long range built-in uhf/13.56mhz rfid reader with handheld PDA Barcode Scanner scanner have passed the strict quality testing of national authoritative institutions, reliable performance, stable quality, quality assurance, and enjoy a good reputation in the industry.Therefore,it can be extensively used for PDAs.
Shenzhen E-card One Technology Co., Ltd. conforms to the development trend of the industry, integrates internal superior resources, adopts the industry's cutting-edge manufacturing technology and production technology, and successfully creates long range built-in uhf/13.56mhz rfid reader with handheld PDA Barcode Scanner scanner with excellent performance and reliable quality. High-end technologies helps us ensure long range built-in uhf/13.56mhz rfid reader with handheld PDA Barcode Scanner scanner quality, improve manufacturing efficiency, and reduce manpower input. It has extensive uses in the field(s) of PDAs. The design is the most striking aspect of E-card One Technology. Its design comes from our designers who are sensitive to fashion and are know the commercial needs of the market very well. Also, UHF RFID reader, Barcode Scanner made of well-selected raw materials.
| Products Status: | Stock | Operating System: | Android 6.0 8.1 |
| Processor Type: | Cortex-A53 Quad-core 1.3 GHz | Style: | Handheld Computer |
| Memory Capacity: | ram+rom 3GB+32GB | Screen Size: | 5.2 Inch |
| Weight: | 654G/23.07oz | Brand Name: | ECO, E-card One |
| Model Number: | ECO-T17, ECO-T17 | Place of Origin: | Guangdong, China, Guangdong, China (Mainland) |
| operating system: | Android 6.0 8.1 | operating temp: | -20o C to 50o C |
| Interfaces: | USB 2.0 Type-C, OTG | Screen size: | 5.2 Inch IPS FHD 1920*1080P |
| Barcode scanner: | 1D/2D Optional | Camera: | 13MP autofocus camera with flash |
| Color: | Black |
Touch Screen Handheld Logistic PDA Barcode Scanner
The machine is an Android rugged mobile computer. It features quad-core processor, 8000mAh battery and superb UHF RFID capability. It can be equipped with R2000 linearly or circularly polarized antenna. That it can read tags in bulk from long distance enables it to be deployed in asset management, retail, warehousing, fleet management and etc.


Physical Characteristics | |
Dimensions | 164.2 x 80.0 x 24.3mm / 6.46 x 3.15 x 0.96in |
Weight | 654g / 23.07oz |
Display | 5.2'' IPS FHD 1920x1080 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Li-ion, rechargeable, 8000mAh |
Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card |
Interfaces | USB 2.0 Type-C, OTG |
Audio | speaker, 2 microphones |
Keypad | 4 front buttons, 1 side button, 2 scan keys, 1 multifunctional key |
Sensors | Gravity sensor, Light Sensor, Proximity Sensor, Vibration Motor |
Performance | |
CPU | Cortex-A53 Quad-core 1.3GHz |
RAM+ROM | 2GB+16GB |
Expansion | Supports up to 32 GB Micro SD card |
User Environment | |
Operating Temp. | 14oF to 122oF / -10oC to 50oC |
Storage Temp. | -40oF to 158oF / -40oC to 70oC |
Humidity | 5%RH - 95%RH non condensing |
Drop Specification | Multiple 1.5m/4.9ft drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m/1.6ft falls at room temperature |
Sealing | Host IP65 |
ESD | ±8KV air discharge, ±4KV conductive discharge |
Developing Environment | |
Operating System | Android 6.0 |
SDK | Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |









Recommended